Lingerie Size Charts
Men’s Sizing
|
Passion Men’s Sizing
Passion Men’s Size | |||
---|---|---|---|
S/M | L/XL | XXL/XXL | |
Chest | 92-104 | 104-116 | 116-128 |
Waist | 80-92 | 92-104 | 104-116 |
Passion Lingerie Sizing
Passion Lingerie Size | UK Dress size | Growth | Bust | Waist | Hips |
---|---|---|---|---|---|
S / M | 8 – 12 | 158 – 164 cm | A – C | 60 – 72 cm | 88 – 100 cm |
L / XL | 12 – 16 | 164 – 170 cm | B – D | 72 – 84 cm | 100 – 112 cm |
XXL / XXXL | 16 – 22 | 170 – 172 cm | C – E | 84 – 96 cm | 112 – 124 cm |
Cottelli Collection Lingerie Sizing
Cotelli Collection Lingerie Size | UK Dress size |
---|---|
70 b/s | 32B |
75 b/s | 34B |
75 c/m | 34C |
80 c/m | 36C |
80c/l | 36C |
85d/l | 36D |